(25%/20%/15%/10% from lowest to highest playing handicap)
Best Dressed |
Duncan Hewitt | Biscuits |
Clare Walkden | Popcorn |
Sarah Parkinson | Jaffa Cakes |
Prizes | ||
1st Team (22 Gross) | Duncan Hewitt | Biscuits |
George Good | ||
Garry Coffin | ||
Andy Skinner | ||
2nd Team (23 Gross) | Chris Tyszkiewicz | Jaffa Cakes |
Stuart Jackson | ||
Nic Shipley | ||
Yiannis Rattey | ||
3rd Team (23 Gross) | Richard Bridge | Popcorn |
Eddie Mair | ||
James Mitchell | ||
Martin Bayne |
Results | Score |