The contact for this competition is Pete Humphrey (07777777777)
09:00 Start | |
---|---|
Hole 1 | Richard Olive (17.5), Hugh Walkden (20.7), Sarah Parkinson (25.5) & Clare Walkden (27.3) |
Hole 2 | Jason Cooke (0.7), Pete Humphrey (12.0), Paul Irwin (16.2) & Robert Fagg (20.0) |
Hole 3 | John Roote (4.9), Clive Wingfield (11.3), Pete Small (13.1) & Gareth Adams (20.5) |
Hole 4 | Paul Jaskolski (19.6), John Haberfield (24.7), Roy Blake (28.0) & Paul Howard (30.1) |
Hole 5 | Ian Harrison (), Koko McCurtain (), Alexander Harrison (4.4) & Mary Harrison (21.7) |
Hole 6 | Greg Jones (12.5), Ralph Usher-Lownds (24.2), Akiko Monk (28.8) & John Brewin (35.2) |
Hole 7 | Mark Barter (), Nick Turner (2.7), Mark Swain (10.2) & Matt Long (16.2) |
Hole 8 | Mark Steele (12.3), Steve Vass (15.4), Lorraine Vass (28.5) & Marguerite Tuffrey (35.4) |
Hole 9 | |
Hole 10 | |
Hole 11 | |
Hole 12 | |
Hole 13 | Nigel Davis (14.8), Matthew Dooley (17.6), Lorraine Percy (20.2) & Robert Percy (24.3) |
Hole 14 | Gaye Barcham (27.8), Ian Trickey (28.1), Wayne Carstensen (29.0) & David Waldron (29.9) |
Hole 15 | Hugh McDowall (19.5), Mary McIntyre (22.6), Linda McDowall (27.4) & Doreen Ellis (36.2) |
Hole 16 | Nigel Rhodes (20.7), Ian Potter (23.6), Freda Rhodes (27.1) & Helen Potter (34.0) |
Hole 17 | Anthony Burnett (11.2), Ian Hurdle (12.5), Pete Sims (21.0) & John Holdaway (33.3) |
Hole 18 | Stephen Lyons (), Graeme Brown (13.1), Paul Carleton (21.3) & Tim Cowhig (23.0) |