The contact for this competition is Pete Humphrey (07777777777)
09:00 Start | |
---|---|
Hole 1 | Hugh Walkden (17.3), Richard Olive (17.5), Sarah Parkinson (25.2) & Clare Walkden (27.0) |
Hole 2 | Jason Cooke (0.7), Pete Humphrey (12.0), Paul Irwin (16.2) & Robert Fagg (18.6) |
Hole 3 | John Roote (4.9), Clive Wingfield (10.8), Pete Small (12.9) & Gareth Adams (20.0) |
Hole 4 | Paul Jaskolski (19.6), John Haberfield (26.5), Paul Howard (29.2) & Roy Blake (29.9) |
Hole 5 | Alexander Harrison (2.7), Mary Harrison (21.0), Ian Harrison & Koko McCurtain |
Hole 6 | Greg Jones (12.4), Ralph Usher-Lownds (24.2), Akiko Monk (28.5) & John Brewin (35.2) |
Hole 7 | Nick Turner (2.7), Mark Swain (10.2), Matt Long (16.2) & Mark Barter |
Hole 8 | Mark Steele (12.3), Steve Vass (15.4), Lorraine Vass (28.5) & Marguerite Tuffrey (34.8) |
Hole 9 | |
Hole 10 | |
Hole 11 | |
Hole 12 | |
Hole 13 | Nigel Davis (15.2), Matthew Dooley (17.6), Lorraine Percy (20.2) & Robert Percy (24.3) |
Hole 14 | Gaye Barcham (27.8), Ian Trickey (28.1), Wayne Carstensen (28.6) & David Waldron (29.9) |
Hole 15 | Hugh McDowall (19.5), Mary McIntyre (23.7), Linda McDowall (26.4) & Doreen Ellis (36.1) |
Hole 16 | Nigel Rhodes (19.9), Ian Potter (23.6), Freda Rhodes (27.1) & Helen Potter (34.0) |
Hole 17 | Anthony Burnett (11.2), Ian Hurdle (12.5), Pete Sims (21.0) & John Holdaway (31.5) |
Hole 18 | Graeme Brown (14.5), Paul Carleton (19.6), Tim Cowhig (20.8) & Stephen Lyons |