The contact for this competition is Pete Humphrey (07777777777)
09:00 Start | |
---|---|
Hole 1 | Richard Olive (17.5), Hugh Walkden (19.3), Sarah Parkinson (25.5) & Clare Walkden (27.0) |
Hole 2 | Jason Cooke (0.7), Pete Humphrey (12.0), Paul Irwin (16.2) & Robert Fagg (19.4) |
Hole 3 | John Roote (4.9), Clive Wingfield (11.1), Pete Small (13.5) & Gareth Adams (20.3) |
Hole 4 | Paul Jaskolski (19.6), John Haberfield (25.6), Roy Blake (27.4) & Paul Howard (30.4) |
Hole 5 | Ian Harrison (), Koko McCurtain (), Alexander Harrison (3.4) & Mary Harrison (21.5) |
Hole 6 | Greg Jones (12.5), Ralph Usher-Lownds (24.2), Akiko Monk (29.2) & John Brewin (35.2) |
Hole 7 | Mark Barter (), Nick Turner (2.7), Mark Swain (10.2) & Matt Long (16.2) |
Hole 8 | Mark Steele (12.3), Steve Vass (15.4), Lorraine Vass (28.5) & Marguerite Tuffrey (35.9) |
Hole 9 | |
Hole 10 | |
Hole 11 | |
Hole 12 | |
Hole 13 | Nigel Davis (14.5), Matthew Dooley (17.6), Lorraine Percy (20.2) & Robert Percy (24.3) |
Hole 14 | Gaye Barcham (27.8), Ian Trickey (28.1), David Waldron (29.9) & Wayne Carstensen (30.5) |
Hole 15 | Hugh McDowall (19.5), Mary McIntyre (23.8), Linda McDowall (26.4) & Doreen Ellis (36.3) |
Hole 16 | Nigel Rhodes (21.2), Ian Potter (23.6), Freda Rhodes (27.1) & Helen Potter (34.0) |
Hole 17 | Anthony Burnett (11.2), Ian Hurdle (12.5), Pete Sims (21.0) & John Holdaway (32.6) |
Hole 18 | Stephen Lyons (), Graeme Brown (13.6), Paul Carleton (21.4) & Tim Cowhig (22.4) |