The contact for this competition is Pete Humphrey (07777777777)
Time | Team |
07:58 | Rosemary McLean (), John Farmer (15.2), Martin Andrews (22.4) & Frances Bussy (46.1) |
08:06 | Pat Cookson (15.4), Paul Jaskolski (19.6), Wayne Carstensen (29.0) & Lemuel Tanner (42.0) |
08:14 | Hugh McDowall (19.5), Sarah Parkinson (25.5), Peter Bussy (26.5) & |
08:22 | Hugh Walkden (20.7), Gaye Barcham (27.8), Roy Blake (28.0) & Colin Bell (30.5) |
08:30 | Alexander Harrison (4.4), Robert Fagg (20.0), Mary Harrison (21.7) & Gunes Mehmet (26.5) |
08:38 | Austin Okoye (18.6), Roger Russell (28.1), Fiona Langridge (29.2) & Paul Howard (30.1) |
08:46 | Edward Garton (19.5), John Antony (25.4), Philip Moist (28.5) & Juliet Sheppard (37.6) |
08:54 | Judi Middleton (24.3), Robert Percy (24.3), John Haberfield (24.7) & Clare Walkden (27.3) |
09:02 | Michael Howell (19.4), John Drew (25.9), Linda McDowall (27.4) & |
Back to Mixed October Florida Scramble - NQ (Open to all members)