The contact for this competition is Pete Humphrey (07777777777)
Time | Team |
07:58 | John Farmer (16.9), Martin Andrews (24.3), Frances Bussy (46.0) & Rosemary McLean |
08:06 | Pat Cookson (15.4), Paul Jaskolski (19.6), Wayne Carstensen (28.6) & Lemuel Tanner (38.3) |
08:14 | Hugh McDowall (19.5), Sarah Parkinson (25.2), Peter Bussy (27.0) |
08:22 | Hugh Walkden (17.3), Colin Bell (24.8), Gaye Barcham (27.8) & Roy Blake (29.9) |
08:30 | Alexander Harrison (2.7), Robert Fagg (18.6), Mary Harrison (21.0) & Gunes Mehmet (25.8) |
08:38 | Austin Okoye (18.2), Paul Howard (29.2), Roger Russell (29.5) & Fiona Langridge (29.6) |
08:46 | Edward Garton (18.4), John Antony (25.4), Philip Moist (28.5) & Juliet Sheppard (38.8) |
08:54 | Judi Middleton (23.6), Robert Percy (24.3), John Haberfield (26.5) & Clare Walkden (27.0) |
09:02 | Michael Howell (19.3), John Drew (25.9), Linda McDowall (26.4) |
Back to Mixed October Florida Scramble - NQ (Open to all members)