The contact for this competition is Pete Humphrey (07777777777)
| Time | Team |
| 07:58 | John Farmer (15.9), Martin Andrews (24.8), Frances Bussy (46.0) & Rosemary McLean |
| 08:06 | Pat Cookson (15.4), Paul Jaskolski (19.6), Wayne Carstensen (29.1) & Lemuel Tanner (38.3) |
| 08:14 | Hugh McDowall (19.5), Sarah Parkinson (25.2), Peter Bussy (27.0) |
| 08:22 | Hugh Walkden (18.3), Colin Bell (25.4), Gaye Barcham (27.8) & Roy Blake (29.2) |
| 08:30 | Alexander Harrison (1.7), Robert Fagg (18.6), Mary Harrison (20.9) & Gunes Mehmet (27.2) |
| 08:38 | Austin Okoye (21.4), Paul Howard (29.1), Roger Russell (29.2) & Fiona Langridge (29.7) |
| 08:46 | Edward Garton (18.9), John Antony (25.4), Philip Moist (28.5) & Juliet Sheppard (38.8) |
| 08:54 | Judi Middleton (24.1), Robert Percy (24.3), Clare Walkden (27.0) & John Haberfield (27.6) |
| 09:02 | Michael Howell (18.6), John Drew (25.9), Linda McDowall (26.4) |
Back to Mixed October Florida Scramble - NQ (Open to all members)