The contact for this competition is Pete Humphrey (07777777777)
Time | Team |
09:26 | Sally Sawyer (20.0), Nigel Rhodes (21.2), Fiona Langridge (29.5) & Jenny Roberts (35.2) |
09:34 | John Langridge (16.5), John Antony (24.9), Sally Bull (25.8) & Lemuel Tanner (42.6) |
09:42 | Michael Howell (18.8), Judi Middleton (24.0), David Gillespie (27.5) & Doreen Ellis (35.0) |
09:50 | Robert Fagg (19.9), Mary Harrison (21.8), Freda Rhodes (27.3) & Ann Marie Williams (30.0) |
09:58 | Peter Janaway (16.8), Paul Jaskolski (19.6), Mary McIntyre (22.7) & Gunes Mehmet (23.7) |
10:06 | Rosemary McLean (), Paul Lonnen (20.2), Sarah Parkinson (25.5) & Juliet Sheppard (37.6) |
10:14 |
Back to Mixed November Florida Scramble - NQ (Open to all members)