The contact for this competition is Pete Humphrey (07777777777)
Time | Team |
08:22 | Jason Rumens (15.7), Roger Russell (29.5) & Doreen Ellis (36.1) |
08:30 | Austin Okoye (18.2), Paul Jaskolski (19.6) & Mary McIntyre (23.7) |
08:38 | Robert Fagg (18.6), Paul Lonnen (20.2) & Judi Middleton (23.6) |
08:46 | Philip Ash (18.7), Paul Dawson (21.8) & Ann Marie Williams (30.6) |
08:54 | Peter Bussy (27.0), Frances Bussy (46.0) & Geoff Windebank |
09:02 | Mary Harrison (21.0), Michael Bridges (21.9) & John Haberfield (26.5) |
09:10 | David Gillespie (27.5), Christine Little (28.1) & Mike Marks |
09:18 | Hugh McDowall (19.5), John Antony (25.4) & Sally Bull (26.0) |
09:26 | Peter Janaway (15.2), David Waldron (29.9) & Lemuel Tanner (38.3) |
09:34 | Edward Garton (18.4), Colin Bell (24.8) & Linda McDowall (26.4) |
09:42 | Michael Howell (19.3), Gunes Mehmet (25.8) & Derek Watson (34.4) |
Back to Mixed January Florida Scramble - NQ (Open to all members)