The contact for this competition is Pete Humphrey (07777777777)
Time | Team |
08:22 | Jason Rumens (15.7), Roger Russell (28.4) & Doreen Ellis (36.3) |
08:30 | Austin Okoye (17.4), Paul Jaskolski (19.6) & Mary McIntyre (23.8) |
08:38 | Robert Fagg (19.4), Paul Lonnen (20.2) & Judi Middleton (24.3) |
08:46 | Philip Ash (18.0), Paul Dawson (24.6) & Ann Marie Williams (31.4) |
08:54 | Geoff Windebank (), Peter Bussy (27.3) & Frances Bussy (45.9) |
09:02 | Mary Harrison (21.5), Michael Bridges (23.4) & John Haberfield (25.6) |
09:10 | Mike Marks (), David Gillespie (27.5) & Christine Little (28.1) |
09:18 | Hugh McDowall (19.5), John Antony (25.4) & Sally Bull (26.2) |
09:26 | Peter Janaway (16.6), David Waldron (29.9) & Lemuel Tanner (39.1) |
09:34 | Edward Garton (18.4), Linda McDowall (26.4) & Colin Bell (28.7) |
09:42 | Michael Howell (19.3), Gunes Mehmet (26.2) & Derek Watson (34.4) |
Back to Mixed January Florida Scramble - NQ (Open to all members)