The contact for this competition is Pete Humphrey (07777777777)
Time | Team |
08:22 | Jason Rumens (15.1), Roger Russell (28.1) & Doreen Ellis (36.1) |
08:30 | Austin Okoye (19.0), Paul Jaskolski (19.6) & Mary McIntyre (22.7) |
08:38 | Robert Fagg (19.9), Paul Lonnen (20.2) & Judi Middleton (24.0) |
08:46 | Philip Ash (17.1), Paul Dawson (26.1) & Ann Marie Williams (30.2) |
08:54 | Geoff Windebank (), Peter Bussy (26.5) & Frances Bussy (46.1) |
09:02 | Mary Harrison (21.5), Michael Bridges (23.8) & John Haberfield (24.2) |
09:10 | Mike Marks (), David Gillespie (27.5) & Christine Little (28.1) |
09:18 | Hugh McDowall (19.5), John Antony (25.4) & Sally Bull (25.8) |
09:26 | Peter Janaway (16.6), David Waldron (29.9) & Lemuel Tanner (42.6) |
09:34 | Edward Garton (20.9), Linda McDowall (27.4) & Colin Bell (30.4) |
09:42 | Michael Howell (19.4), Gunes Mehmet (25.1) & Derek Watson (34.4) |
Back to Mixed January Florida Scramble - NQ (Open to all members)