The contact for this competition is Pete Humphrey (07777777777)
| Time | Team | 
| 08:22 | Jason Rumens (15.4), Roger Russell (29.2) & Doreen Ellis (36.2) | 
| 08:30 | Paul Jaskolski (19.6), Austin Okoye (20.1) & Mary McIntyre (22.6) | 
| 08:38 | Robert Fagg (18.6), Paul Lonnen (20.2) & Judi Middleton (23.7) | 
| 08:46 | Philip Ash (18.7), Paul Dawson (21.7) & Ann Marie Williams (31.0) | 
| 08:54 | Peter Bussy (27.0), Frances Bussy (46.0) & Geoff Windebank | 
| 09:02 | Mary Harrison (21.0), Michael Bridges (22.2) & John Haberfield (26.7) | 
| 09:10 | David Gillespie (27.5), Christine Little (28.1) & Mike Marks | 
| 09:18 | Hugh McDowall (19.5), John Antony (25.4) & Sally Bull (26.0) | 
| 09:26 | Peter Janaway (15.0), David Waldron (29.9) & Lemuel Tanner (38.3) | 
| 09:34 | Edward Garton (18.9), Colin Bell (25.4) & Linda McDowall (26.4) | 
| 09:42 | Michael Howell (19.2), Gunes Mehmet (26.3) & Derek Watson (34.4) | 
Back to Mixed January Florida Scramble - NQ (Open to all members)