The contact for this competition is Kenneth Bushby (07479500670)
| Time | Team |
| 09:34 | Richard Bridge (13.7), James Mitchell (15.5), Paul Channon (22.0) & Ian Shears (23.1) |
| 09:42 | Geoff Eves (17.5), Mike Marks (18.7), Martin Bayne (21.4) & Verne Lake (22.4) |
| 09:50 | Anton Ibbotson (13.1), T A Lawless (23.2), Tony Orchard (24.9) & Ian Trickey (28.1) |
| 09:58 | A Symms (18.0), R Bolton (23.6), Martin Andrews (24.8) & Grahame Downes (29.6) |
| 10:06 | Kevin Brookes (17.4), R P Symes (17.4), Andy Diffey (20.4) & Kenneth Bushby (23.5) |
| 10:14 | S Dunn (21.0), Colin Clegg (21.2), Andrew White (22.4) & Michael Jordan (29.0) |
| 10:22 | Stuart Newman (17.8), Alan Simpson (19.3), Phil Meek (22.8) & John Holdaway (33.7) |
| 10:30 | John Farmer (15.9), I Dufall (20.5), Mike Toms (21.5) & William Benge (31.6) |
| 10:38 | Terry Peterson (14.8), Richard Brewer (15.4), Duncan Hewitt (22.3) & ALAN BENTLEY (25.8) |
| 10:46 | Andrew Myers (15.9), Richard Olive (17.5), David Sherriff (18.1) & David Allingham (25.4) |
| 10:54 | Michael Martin (19.4), Paul Jaskolski (19.6), Hugh Walkden (19.8) & Roger Russell (29.2) |
| 11:02 | Robert Fagg (18.6), Paul Lonnen (20.2), Brian Charles Wakelam (25.0) & Wayne Carstensen (30.6) |
| 11:10 | |
| 11:18 | |
| 11:26 |