The contact for this competition is Kenneth Bushby (07479500670)
Time | Team |
09:34 | Richard Bridge (15.3), James Mitchell (15.3), Paul Channon (22.0) & Ian Shears (23.1) |
09:42 | Geoff Eves (17.5), Mike Marks (18.7), Martin Bayne (19.7) & Verne Lake (22.4) |
09:50 | Anton Ibbotson (13.1), T A Lawless (23.2), Tony Orchard (24.9) & Ian Trickey (28.1) |
09:58 | A Symms (18.0), Martin Andrews (22.4), R Bolton (23.6) & Grahame Downes (29.6) |
10:06 | Kevin Brookes (17.4), R P Symes (17.4), Kenneth Bushby (20.2) & Andy Diffey (20.4) |
10:14 | S Dunn (21.0), Colin Clegg (21.2), Andrew White (22.4) & Michael Jordan (26.7) |
10:22 | Stuart Newman (17.8), Alan Simpson (19.3), Phil Meek (22.8) & John Holdaway (33.3) |
10:30 | John Farmer (15.2), I Dufall (20.5), Mike Toms (21.5) & William Benge (31.6) |
10:38 | Terry Peterson (14.8), Richard Brewer (15.4), Duncan Hewitt (22.3) & ALAN BENTLEY (25.8) |
10:46 | Andrew Myers (15.9), Richard Olive (17.5), David Sherriff (19.2) & David Allingham (25.4) |
10:54 | Michael Martin (19.4), Paul Jaskolski (19.6), Hugh Walkden (19.8) & Roger Russell (28.1) |
11:02 | Robert Fagg (20.0), Paul Lonnen (20.2), Brian Charles Wakelam (25.0) & Wayne Carstensen (27.7) |
11:10 | |
11:18 | |
11:26 |