(25%/20%/15%/10% from lowest to highest playing handicap)
| POSITION | TEAM | POINTS |
| 1st |
Sam Martin, Jon Massey, Colin Steers, Gareth Cadd (Dudsbury GC) |
50 |
| 2nd | Ron Webb, Peter Webb, Dave Divine, Bill Cotterill | 53 |
| 3rd | Richard Bridge, Martin Bayne, Eddie Mair, James Mitchell | 53 |
| 4th | Steve Lyons, Norman Churchill, John Fenn, Tim Cowhig | 53 |
| 5th | Jack Smith, Barry Davies, Pete Smith, Robbie Downs | 54 |
| 6th | David Miles, Mo Bah, Chris Tyszkiewicz | 55 |
| 7th | Liam Mcglynn, Max Ross, Michael Flint, Jake Jordan | 55 |
| 8th | Richard Olive, Graeme Brown, Hugh Walkden, Clare Walkden | 55 |
| 9th | Tony Walshe, Stuart Anderson, Gav Tew, Elliot Bezer | 56 |
| 9th | Roger Russell, Michael Howell, Akiko Monk, Koko McCurtain | 56 |
| 9th | Peter Janaway, Ian Harrison, Mary Harrison, Alex Harrison | 56 |
| 12th | Ken Bushby, Clive Wingfield, Wayne Carstensen, Tony Beales | 57 |
| 13th | Juliet Sheppard, Ian Trickey, Mary McIntyre, Rosie McLean | 58 |
| 14th | Derek Davies, Barry Brown, Doug Drysdale, Jody Ivie | 59 |
| 15th | Austin Okoye, Steve Brooks, Kevin Bristow, Gyln Arnold | 61 |
| 16th | Colin Bell, John Holdaway, Frances Bussey, Peter Bussey | 61 |
| 17th | Paul Lonnen, Doreen Ellis, Matt Harrison, Joe Hosking | 64 |
| DQ | Antonio Voisey, Jack Voisey, Andy Clover, Paul Torrible |
No card returned |
| DQ | Kenny Morgan, George Good, Garry Coffin, Andrew Skinner | Card not signed |
| DQ | George Symes, Jamie O'Sullivan, Alistair Crawford, Josh Hatch | Card not signed |
| Results | Score | ||