(90% handicap allowance)
Nearest Pin 1st Ian Cooke
Nearest Pin 4th Mike Grace
Nearest Pin 8th Pete Humphrey
Nearest Pin 10th Ryan Hirst
Nearest Pin 12th Steve Vass
Longest drive 6th Luke Evans
Nearest Pin in Two 18th Pete Humphrey
Individual Best Score Bob Dilkes 40 Points
Team | Nett Results | |
1st | Daniel Cooke (22) & Ryan Hirst (18) | 45 |
2nd | Mark Barter (9) & Nick Turner (5) | 44 |
3rd | Kevin Peeke (6) & Gary Travers (6) | 43 |
4th | Ian Cooke (7) & Julian Hamilton-Taylor (5) | 42 |
5th | Alan Hockings (5) & Peter Janaway (13) | 42 |
6th | Luke Evans (6) & Andrew Pulman (14) | 42 |
7th | Bob Dilkes (5) & Buster Cooper (5) | 42 |
8th | Gareth Hawkins (1) & Adam Haywood (5) | 42 |
9th | Robert Percy (15) & Pete Humphrey (13) | 42 |
10th | Charles Troth (5) & Brendan Munster (7) | 42 |
11th | Steve Vass (12) & Lorraine Vass (36) | 41 |
12th | Brett Phillips (14) & Matthew Lacey (12) | 41 |
13th | Keith Webb (5) & Pauline Webb (17) | 40 |
14th | David McBeth (16) & Danny Martin (14) | 40 |
15th | Chris Bott (5) & Mike Grace (14) | 40 |
16th | Will Wilcox (22) & Nick Hurran (5) | 39 |
17th | Richard Olive (17) & Graeme Brown (10) | 39 |
18th | Railton Willis (13) & Henry Gracie (11) | 39 |
19th | Mark Swain (11) & Anthony Burnett (16) | 38 |
20th | Colin Bushell (12) & John Barron (14) | 38 |
21st | Jonathan Adler (6) & Chris Tyszkiewicz (6) | 37 |
22nd | Ian Hurdle (12) & John Holdaway (20) | 34 |
23rd | Norman Churchill (14) & Bernard Finan (17) | 34 |
24th | Nigel Davis (10) & Nik Krunic (16) | 33 |
25th | Tony Krunic (16) & Chalky White (16) | 30 |
Page will refresh results automatically for one hour