(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Eddie Fell, Russell Fooks, Nigel Runnalls, Graham Watts | 53 | |
2nd | Wayne Carstensen, Jonathan Massey, Richard Olive, Clare Walkden | 55 | |
3rd | Mark James, Liam Mcglynn, Danny Ross, Max Ross | 58 | |
4th | Johan Henning, David Kelleway, Chris Tyszkiewicz, Tony Walshe | 59 | |
5th | Sean Baron, Michael Flint, Simon Pearce, Paul Torrible | 59 | |
6th | Stuart Anderson, Elliott Bezer, Jody Ivie, Billy Whittaker | 59 |
Page will refresh results automatically for one hour