This competition is open to all Dorset league squad members only.
Sign up and payment via IG or email Nicola - n.shipley@theclubcompany.com to be added manually and pay via bank transfer to:
BMPGC
Acc. No. 01724565
Sort Code: 30-93-25
Please use ref: 'DorsetLeaguePres' and email n.shipley@theclubcompany.com with details.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Peter Day, John Holdaway, Ashley Long, Mike Marks | 55 | |
2nd | Michael Bartlett, Steve Brooks, Andrew Rosewell, David Sherriff | 55 | |
3rd | Owen Chappell, Peter Wilson HARPER, Alan Jeffers, Richard Olive | 56 | |
4th | Andrew Beck, Kenneth Bushby, Joseph Kierney, T A Lawless | 56 | |
5th | Robert Fagg, Kevin Milton, Anthony Stevens | 57 | |
6th | David Bonnett, Tony Orchard, John Robinson, Roger Russell | 57 | |
7th | Peter Broomfield, Phil Meek, Lopez Shackleford, Hugh Walkden | 57 | |
8th | Roger Crowfoot, Michael Gaffney-Dodds, Verne Lake, Austin Okoye | 57 | |
9th | Tim Cowhig, Stewart Green, Mervyn Martin, Roy Wilcocks | 58 | |
10th | Wayne Carstensen, Nigel Edwards, Jeff Warnock | 58 | |
11th | Colin Bell, Michael Jordan, Andrew Myers, David Webb | 59 | |
12th | Martin Andrews, Ian Driver, A Symms | 61 |
Page will refresh results automatically for one hour