John Newbold (22): Centenary Salver Monday 22nd October 2012 | Old Meyrick Park - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 220 | 296 | 445 | 217 | 330 | 473 | 286 | 185 | 323 | 2775 | 162 | 284 | 152 | 307 | 444 | 366 | 310 | 394 | 346 | 2765 | 5540 | ||
SI | 5 | 17 | 1 | 7 | 11 | 9 | 15 | 13 | 3 | OUT | 18 | 6 | 16 | 12 | 10 | 2 | 14 | 4 | 8 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 69 | ||
Score | 7 | 7 | 7 | 6 | 6 | 6 | 8 | 5 | 5 | 57 | 5 | 5 | 3 | 6 | 10 | 4 | 4 | 5 | 7 | 49 | 106 | ||
Result: Nett 84 |
14th place (John Perks) 16th place (Mervyn Etherton)
Back to Centenary Salver pages.
Compare this round against others in the competition