Juliet Sheppard (30): 2014 Captain's Drive In / Midweek Stableford Wednesday 2nd April 2014 | Old Meyrick Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 229 | 290 | 418 | 197 | 313 | 462 | 293 | 181 | 338 | 2721 | 145 | 290 | 139 | 317 | 421 | 357 | 295 | 389 | 337 | 2690 | 5411 | ||
SI | 13 | 17 | 1 | 5 | 9 | 7 | 15 | 11 | 3 | OUT | 16 | 10 | 18 | 6 | 12 | 2 | 14 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 7 | 5 | 5 | 5 | 5 | 7 | NR | 4 | NR | 38 | NR | 6 | 5 | 6 | 5 | NR | NR | NR | 7 | 29 | NR | ||
Stableford | 0 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | 0 | 15 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 25 | ||
Result: 25 Points |
Note: includes +2.0 score balancing amendment
25th place (Norman Churchill) 27th place (John Holdaway)
Back to 2014 Captain's Drive In / Midweek Stableford pages.
Compare this round against others in the competition