Judi Middleton (26): Les Coley Intra Club Match team competition plus Saturday Stableford Saturday 19th March 2016 | Old Meyrick Park - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 220 | 296 | 445 | 217 | 330 | 473 | 286 | 185 | 323 | 2775 | 162 | 284 | 152 | 307 | 444 | 366 | 310 | 394 | 346 | 2765 | 5540 | ||
SI | 5 | 17 | 1 | 7 | 11 | 9 | 15 | 13 | 3 | OUT | 18 | 6 | 16 | 12 | 10 | 2 | 14 | 4 | 8 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 69 | ||
Score | 6 | 5 | NR | 6 | NR | 7 | NR | NR | 7 | 31 | 4 | 3 | 5 | NR | 6 | 6 | 5 | 7 | 7 | 43 | NR | ||
Stableford | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 5 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 16 | 22 | ||
Result: 22 Points |
Note: includes +6.0 score balancing amendment
48th place (Akiko Monk) 50th place (Simon Coleman)
Back to Les Coley Intra Club Match team competition plus Saturday Stableford pages.
Compare this round against others in the competition