Emily Farley (26): Les Coley Intra Club Match team competition plus Saturday Stableford Saturday 19th March 2016 | Old Meyrick Park - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 220 | 296 | 445 | 217 | 330 | 473 | 286 | 185 | 323 | 2775 | 162 | 284 | 152 | 307 | 444 | 366 | 310 | 394 | 346 | 2765 | 5540 | ||
SI | 5 | 17 | 1 | 7 | 11 | 9 | 15 | 13 | 3 | OUT | 18 | 6 | 16 | 12 | 10 | 2 | 14 | 4 | 8 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 69 | ||
Score | 6 | 5 | NR | 6 | 5 | 6 | 4 | 4 | 7 | 43 | 4 | 5 | 5 | 4 | 7 | 7 | 3 | 6 | NR | 41 | NR | ||
Stableford | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 14 | 2 | 3 | 1 | 3 | 1 | 1 | 4 | 2 | 0 | 17 | 31 | ||
Result: 31 Points |
Note: includes +6.0 score balancing amendment
40th place (John Brewin) 42nd place (Michael Jordan)
Back to Les Coley Intra Club Match team competition plus Saturday Stableford pages.
Compare this round against others in the competition