Michelle Cox (58) (95% allowance): New Members Competition Sunday 25th September 2022 | Meyrick Park - Ladies Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 198 | 283 | 406 | 199 | 299 | 440 | 273 | 183 | 302 | 2583 | 142 | 275 | 132 | 302 | 351 | 339 | 287 | 292 | 330 | 2450 | 5033 | ||
SI | 3 | 15 | 1 | 5 | 7 | 13 | 17 | 9 | 11 | OUT | 12 | 8 | 18 | 16 | 14 | 2 | 10 | 4 | 6 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 68 | ||
Score | 7 | 11 | 10 | 9 | 5 | 7 | NR | NR | NR | 49 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
Result: 9 Points |
Note: includes +4.0 score balancing amendment
8th place (Will Smith) 10th place (Chris Thomas)
Back to New Members Competition pages.
Compare this round against others in the competition