Will Smith (26) (95% allowance): New Members Competition Sunday 25th September 2022 | Meyrick Park - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 210 | 291 | 430 | 210 | 317 | 455 | 280 | 186 | 324 | 2703 | 148 | 289 | 144 | 316 | 423 | 349 | 297 | 380 | 338 | 2684 | 5387 | ||
SI | 3 | 15 | 1 | 5 | 7 | 13 | 17 | 9 | 11 | OUT | 12 | 8 | 18 | 16 | 14 | 2 | 10 | 4 | 6 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 35 | 69 | ||
Score | 4 | 6 | 8 | 4 | 7 | 7 | NR | NR | NR | 36 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
Result: 9 Points |
7th place (Si Cox) 9th place (Michelle Cox)
Back to New Members Competition pages.
Compare this round against others in the competition